Manhattan - Mocktail Case
cocktail sans alcool
The Manhattan cocktail is named after the New York borough of Manhattan. It is an elegant, iconic and surprisingly delicious cocktail. It originated in the late 19th century and is one of the most famous cocktails in the world. This recipe is a delicious non-alcoholic version of this popular classic. Try it yourself!
€73.76 À partir de €66.38
Disponibilité: En stock
- Choisissez parmi 506 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | This alcohol-free alternative to an orange liqueur, such as Triple Sec, is made to capture the essence of the orange liqueur flavour with flavours that are unique and contemporary. This drink is characterized by its fresh and sweet orange flavour. Mix this alcohol-free alternative for liqueur with a tonic or soft drink for a refreshing aperitif. |
|
---|---|---|
Marque | Lyre's |
![]() |
Goût | Orange | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 4 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 3 mois | |
Pays d'origine | Royaume-Uni | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 61 kCal / 261 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 15 g | |
dont sucres | 15 g | |
Protéines | 0 g | |
Sel | 0 mg | |
Réf | 000083 | |
EAN | 9354596000083 |
Description | This beautiful Bianco is widely used in France in classic cocktails but is also becoming a popular ingredient in modern cocktails. A dash of Palermo Bianco over crushed ice provides an intense, stylish and balanced aperitif or mix it with juice or water, for a perfect summer refrigerant. |
|
---|---|---|
Marque | Palermo |
![]() |
Goût | Légèrement amer | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 5 °C | |
Durée de vie après ouverture | 2 mois | |
Pays d'origine | France | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 47 kCal / 201 Kj | |
Gras | < 0,5 g | |
dont acides gras saturés | < 0,5 g | |
Glucides | 11,7 g | |
dont sucres | 11,7 g | |
Protéines | < 0,5 g | |
Sel | < 0,1 g | |
Réf | 245005 | |
EAN | 3138670245005 |
Description | Inspired by the fires of the Western Cape that bring the floral kingdom to life, Abstinence Cape Malt is a non-alcoholic whisky alternative that is rich in smoky, herbal aromas. With a lingering and warm, alcoholic mouthfeel, it has the taste and notes of vanilla, caramel and American oak. Serve over ice with ginger ale, soda water or a premium cola for a classic whiskey mocktail. |
|
---|---|---|
Marque | Abstinence |
![]() |
Goût | Vanilla & Caramel | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 5 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 3 mois | |
Pays d'origine | Afrique du Sud | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 8,2 kCal / 34,2 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 1,8 g | |
dont sucres | 1,8 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 638539 | |
EAN | 6009900638539 |
Description | Discover Fryns Spice 0%, an alcohol-free spirit based on fresh ginger, lemon, lime and red pepper. |
|
---|---|---|
Marque | Fryns |
![]() |
Goût | Gingembre & Épices | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 4 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2 mois | |
Pays d'origine | Belgique | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 0.694 kCal / 2.905 Kj | |
Gras | 0.01 g | |
dont acides gras saturés | < 0.001 g | |
Glucides | 0.454 g | |
dont sucres | 0.1 g | |
Protéines | 0.02 g | |
Sel | < 0.01 g | |
Réf | 400059 | |
EAN | 5407006400059 |
Numéro d'article | Manhattan-Mocktail |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.