Red wine 6-Bottles Case
vin sans alcool
With the largest selection of non-alcoholic brands online, in our store you can find the best alcohol-free red wine! Looking for a Merlot, Cabernet Sauvignon, Shiraz,or other non-alcoholic red wines? We offer them. Brands like Morouj, Somée, Lussory, Weinkönig, Alternativa and Carl Jung are some of the brands we sell and are a guarantee for quality and fine taste. We help you to select a wine that that suits you. With this mixed case of alcohol-free red wines you can compare and find your perfect wine!
Vin de très bon qualité.
€48.24 À partir de €43.41
Disponibilité: En stock
- Choisissez parmi 514 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | Tempranillo red wine comes from the vineyards of La Mancha (Spain). This wine made from Tempranillo grapes is filtered in a special way so there are no remaining traces of alcohol in the bottle and therefore also Halal certified. This red wine has a chestnut brown color and an aroma of red fruits. This 0.0% non-alcoholic red halal wine is delicious combined with meat dishes. |
|
---|---|---|
Marque | Lussory | |
Goût | Fruits rouges | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 16 °C | |
Spécialité | Halal | |
Durée de vie après ouverture | 3-4 jours | |
Pays d'origine | Espagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 15 kCal / 64 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 3,8 g | |
dont sucres | 3,8 g | |
Protéines | 0 g | |
Sel | < 0,1 g | |
Réf | 499814 | |
EAN | 8435382499814 |
Description | Pierre Zero Merlot is a delicious alcohol-free red wine with a beautiful deep ruby red color. The aromas of red fruit combined with a fresh and soft finish make this an excellent wine. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Marque | Pierre zero | |
Goût | Fruits rouges | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 14 °C | |
Spécialité | Halal, Vegan | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | France | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 16 kCal / 70 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 4,1 g | |
dont sucres | 4,1 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 890159 | |
EAN | 3760200890159 |
Description | Produced in the Loire Valley, DIVIN Pinot Noir has been selected for its exceptional aromatic potential and balance between tannins and acidity, allowing us to make a base wine ideal for the delicate exercise of making alcohol-free. Making an alcohol-free wine requires technical skill and experience. Vacuum distillation method was chosen, which allows them to respect the quality and characteristics of the original wine by distilling at low temperature. The nose is delicate and intriguing, with the typical aromas for a pinot noir from the Loire: red fruit (currant, strawberry, cherry, blackcurrant), fresh notes of menthol and tomato stalks and some sweeter hints of caramel and vanilla. The wine is medium-full and perfectly balanced with fine acidity and tannins that are lively but not aggressive. The DIVIN Pinot Noir 0.0% is perfect as an aperitif, with a nice charcuterie board and appetisers. Also goes well with lighter pasta dishes based on tomato sauce, roast chicken or duck or roasted vegetables. Or serve it with desserts with dark chocolate or red fruit. Best lightly chilled! |
|
---|---|---|
Marque | Divin | |
Goût | Baies rouges & Vanille | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 4 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 4-5 jours | |
Pays d'origine | France | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 18 kCal / 74 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 3,5 g | |
dont sucres | 3,5 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 782421 | |
EAN | 3760189782421 |
Description | This expressive non-alcoholic red wine comes from Spain and offers pronounced aromas of plums, cherries, blackberries and blackcurrants, rounded off with vanilla, gingerbread and cocoa beans. Thanks to its powerful fruit tones, the Cuvée Rouge N°02 is wonderfully fresh and lively in taste and has a surprising finish with soft tannins. Drink this spirited, alcohol-free red wine preferably at a temperature of 15 - 18°C. Delicious in combination with grilled meat or pasta dishes! |
|
---|---|---|
Marque | Kolonne Null | |
Goût | Fruitée | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 16 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Allemagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 15 Kcal / 64 Kj | |
Gras | < 0,1 g | |
dont acides gras saturés | < 0,1 g | |
Glucides | 2,4 g | |
dont sucres | 2,4 g | |
Protéines | < 0,1 g | |
Sel | < 0,01 g | |
Réf | 140058 | |
EAN | 4260660140058 |
Description | These non-alcoholic Cabernet Sauvignon is a fruity and fresh red wine with a hint of vanilla and black currant. It has firm tannins and a pronounced acidity with a pleasant aftertaste. This red wine is delicious combined with grilled dishes and roasted lamb. |
|
---|---|---|
Marque | Carl Jung | |
Goût | Vanilla & Cassis | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 15 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Allemagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 19,4 kCal / 81,3 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 4,2 g | |
dont sucres | 3,5 g | |
Protéines | 0 g | |
Sel | < 0,1 g | |
Réf | 051646 | |
EAN | 4009427051646 |
Description | This delicious Cabernet Sauvignon wine has a fresh fruity flavor and a deep red color with light tannins. After removal of the alcohol taste and character of this wine has remained virtually unchanged. |
|
---|---|---|
Marque | Schloss Raggendorf | |
Goût | Fruitée | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 15 °C | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | L'Autriche | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 22 Kcal / 95 Kj | |
Gras | < 0,5 g | |
dont acides gras saturés | < 0,1 g | |
Glucides | 5,6 g | |
dont sucres | 4,6 g | |
Protéines | < 0,5 g | |
Sel | < 0,01 g | |
Réf | 013453 | |
EAN | 9008500013453 |
Numéro d'article | Red6 |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.