Rosé Wine 3-Bottles Case
vin sans alcool
A delicious alcohol free rosé wine is not easy to find. Of all the wines produced in the world, only 10% is rosé wine. This makes there are fewer wines to choose from when compared to the ranges of red and white alcohol-free wines. Although the search is harder, we managed to find a nice selection of high quality non-alcoholic rosé for you to choose from. Ranging from a fruity dry Lussory to a Somee pinot noir rosé. We are happy to help you in your search for a great non-alcoholic rosé wine that meets your expectations! With this Mixed Case of alcohol-free rosé wines you can compare and find your perfect wine!
Paquets de vin.
€24.27 À partir de €21.84
Disponibilité: Temporairement épuisé
- Choisissez parmi 535 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | Kolonne Null's light-hearted, alcohol-free rosé wine fills the glass with a clear, pale pink rosé. This rosé is a cuvée, made from the grape varieties Blauer Portugieser, Merlot and Silvaner, from Germany. The wine is characterised by fine vanilla and beechwood notes and offers wonderfully expressive aromas of plum, blackcurrant, cherry, rounded off with other fruity nuances of strawberry and raspberry. This is a genuine alcohol-free quality wine and this German wine enchants with all its dryness and with the finest balance. The wine is bottled with only 2.9 grams of residual sugar. A lot of residual sugar is absolutely not necessary for the aroma. This light and versatile rosé surprises! Enjoy this non-alcoholic rosé from Germany to the full and serve it at 5 - 7°C. Particularly suitable with antipasti, grilled vegetables with fish, refined pasta dishes, seafood or with panna cotta and desserts with nuts. |
|
---|---|---|
Marque | Kolonne Null | |
Goût | Fruitée | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 16 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Allemagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 19 Kcal / 81 Kj | |
Gras | < 0,1 g | |
dont acides gras saturés | < 0,1 g | |
Glucides | 2,7 g | |
dont sucres | 2,7 g | |
Protéines | < 0,1 g | |
Sel | < 0,01 g | |
Réf | 140041 | |
EAN | 4260660140041 |
Description | This non-alcoholic Pierre Zero Rosé has a beautiful rosé shade that sparkles in the light. In the nose you discover the intense aromas of fresh red fruit, such as raspberry and red currant. This alcohol-free rosé wine has a balanced freshness and suppleness, making it perfect for hot summer days. |
|
---|---|---|
Marque | Pierre zero | |
Goût | Fruits rouges | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 11 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | France | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 18 kCal / 77 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 4,5 g | |
dont sucres | 4,5 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 893495 | |
EAN | 3760200893495 |
Description | This delicious shiraz Rosé wine with notes of red fruit and berries such as blackberries and currants, has a refreshing character. The fine, fruity taste is balanced by the invigorating acidity and pleasant sweetness. The typical taste has been preserved through the gentle de-alcoholization of the wine. |
|
---|---|---|
Marque | Schloss Raggendorf | |
Goût | Fruits rouges | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 8 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Allemagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 19 Kcal / 79 Kj | |
Gras | < 0,5 g | |
dont acides gras saturés | < 0,1 g | |
Glucides | 4,8 g | |
dont sucres | 4,2 g | |
Protéines | < 0,5 g | |
Sel | < 0,01 g | |
Réf | 011787 | |
EAN | 9008500011787 |
Numéro d'article | Rose3 |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.