Sparkling Rosé 3-Bottles Case
vin mousseux sans alcool
We are always looking for the best alcohol-free bubbles. With a choice of more than 55 good alcohol-free sparkling wines, you are guaranteed to find the tastiest bubbles without alcohol. We help you to select an alcohol-free sparkling wine that suits you. With this mixed case of alcohol-free rosé sparkling wines you can compare and find your perfect sparkling wine!
Paquets de vin mousseux.
€33.47 À partir de €30.12
Disponibilité: En stock
- Choisissez parmi 535 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | Pierre Zero Sparkling Rosé is a delicious alcohol-free sparkling rosé wine with a clear soft pink color. The wine has a delicate mousse and subtle aromas of red fruit such as berries and raspberries. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Marque | Pierre zero | |
Goût | Framboise | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 8 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | France | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 18 kCal / 77 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 4,5 g | |
dont sucres | 4,5 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 893723 | |
EAN | 3760200893723 |
Description | The light-footed alcohol-free Rosé from Kolonne Null is made from the grape varieties Blauer Portugieser, Müller-Thurgau and Regent. It has a brilliant light yellow colour in the glass. The bubbles of this sparkling wine shine lively and long in the glass. This German cuvée brightens up the glass with wonderfully expressive notes of sour cherries, perfumed roses, mulberries and lilacs. This dry alcohol-free sparkling wine from Kolonne Null is just right for people who prefer 0.0 grams of sugar in their wine. This Sparkling Rosé even comes very close to this, as it is bottled with only 2.9 grams of residual sugar. This light-footed and complex sparkling wine is smooth in the mouth. Drink this non-alcoholic sparkling wine from Germany preferably well chilled at a temperature of 5 - 7°C. Perfect as an aperitif, for festive occasions or just for fun. |
|
---|---|---|
Marque | Kolonne Null | |
Goût | Cerises, Fraises & Mûrier | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 7 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Allemagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 17 Kcal / 72 Kj | |
Gras | < 0,1 g | |
dont acides gras saturés | < 0,1 g | |
Glucides | 2,9 g | |
dont sucres | 2,9 g | |
Protéines | < 0,1 g | |
Sel | < 0,01 g | |
Réf | 140003 | |
EAN | 4260660140003 |
Description | Finally! A delicious non-alcoholic wine! A conscious - and with only 23 kcal per 100 ml - also a responsible choice. The Rosé has its origin in the Spanish wine-growing region La Mancha and is made from the Tempranillo grape. This sparkling wine tastes great, as the bubbles titillate and refresh your senses. At those moments when you fancy a glass of wine and you, for whatever reason, can't or shouldn't drink any alcohol, VINADA's Sparkling Rosé provides you the alternative! |
|
---|---|---|
Marque | Vinada | |
Goût | Fruitée | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 5 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | Espagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 25 kCal / 104 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 5.7 g | |
dont sucres | 5.0 g | |
Protéines | 0 g | |
Sel | 0,02 g | |
Réf | 231747 | |
EAN | 8719326231747 |
Numéro d'article | Sparkrose3 |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.