Sparkling White 3-Bottles Case
vin mousseux sans alcool
We are always looking for the best alcohol-free bubbles. With a choice of more than 55 good alcohol-free sparkling wines, you are guaranteed to find the tastiest bubbles without alcohol. We help you to select an alcohol-free sparkling wine that that suits you. With this mixed case of alcohol-free white sparkling wines you can compare and find your perfect sparkling wine!
Paquets de vin mousseux.
€31.97 À partir de €28.77
Disponibilité: En stock
- Choisissez parmi 514 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | The sparkle of this enchanting, dry alcohol-free sparkling wine shines in the glass. This is a genuine quality wine from the Kaiserstuhl region, where the best Burgundy wines of Germany are produced. This light-hearted and at the same time complex non-alcoholic wine has wonderfully expressive aromas of nectarine, vineyard peach, Nashi pear and Mirabelle plum, rounded off by citrus nuances and a hint of brioche. The elegant acidity is balanced by a delicately creamy, finely bubbled texture. This alcohol-free Kolonne Null Cuvée Blanc is bottled with exceptionally little residual sugar. The sparkling wine has a long aftertaste and again notes of pear and vineyard peach come forward. Perfect as an aperitif wine, with fish and seafood, for example a coconut-lime fish curry or an omelette with salmon and fennel, or with fresh & creamy desserts such as panna cotta with red fruits. This wine is best served well chilled at 6 - 8°C. |
|
---|---|---|
Marque | Kolonne Null | |
Goût | Agrumes, Pêche & Poire | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 7 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Allemagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 18 Kcal / 76 Kj | |
Gras | < 0,1 g | |
dont acides gras saturés | < 0,1 g | |
Glucides | 2,9 g | |
dont sucres | 2,9 g | |
Protéines | < 0,1 g | |
Sel | < 0,01 g | |
Réf | 140171 | |
EAN | 4260660140171 |
Description | This non-alcoholic sparkling Chardonnay has a salty and fruity scent. In the beginning verry fruity, with notes of peach and citrus. Followed by a very fresh and tight aftertaste. It cannot be called champagne, but it has the minirality and the acids. A fantastic non-alcoholic alternative! |
|
---|---|---|
Marque | SinZero | |
Goût | Agrumes & Pêche | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 8 °C | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | Chili | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 12 kCal / 50 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 6,1 g | |
dont sucres | 1,5 g | |
Protéines | 2,7 g | |
Sel | 0 g | |
Réf | 830032 | |
EAN | 7804665830032 |
Description | Flama d'Or sparkling 0.0 is a delicious non-alcoholic sparkling white wine with a bright light yellow colour. The wine has a delicate mousse and subtle aromas of citrus and tropical fruit. The secret behind the Flama d'Or is the exceptional quality and balance between the three main grape varieties: Xarel-lo, Macabeo and Parellada. The result is an elegant, balanced alcohol-free cava of exceptional quality. |
|
---|---|---|
Marque | Castell d'Or | |
Goût | Agrumes & Fruits | |
Pourcentage d'alcool | 0,05 % | |
Température de service | 7 °C | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | Espagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 20 kCal / 84 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 5 g | |
dont sucres | 5 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 585675 | |
EAN | 8437020585675 |
Numéro d'article | Sparkwhite3 |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.