Sparkling White 6-Bottles Case
vin mousseux sans alcool
We are always looking for the best alcohol-free bubbles. With a choice of more than 55 good alcohol-free sparkling wines, you are guaranteed to find the tastiest bubbles without alcohol. We help you to select an alcohol-free sparkling wine that that suits you. With this mixed case of alcohol-free white sparkling wines you can compare and find your perfect sparkling wine!
Paquets de vin mousseux.
€60.94 À partir de €54.84
Disponibilité: En stock
- Choisissez parmi 498 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | This non-alcoholic sparkling wine is made from the Airén, Riesling en Rivaner grape. This fresh sparkling wine with long lasting fine bubbles is delicious to combine with summer dishes. |
|
---|---|---|
Marque | Carl Jung | |
Goût | Pomme | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 6 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Allemagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 24,9 Kcal / 106,0 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 5,4 g | |
dont sucres | 5 g | |
Protéines | 0 g | |
Sel | < 0,1 g | |
Réf | 081056 | |
EAN | 4009427081056 |
Description | A delicious non-alcoholic sparkling wine with a characteristic smell of yeast and a sparkling pear and peach taste. This sparkling wine is filtered in a special way leaving no traces of alcohol in the bottle and for that reason also Halal-certified. This festive sparkling wine is delicious to combine with salads or as a complement to desserts. |
|
---|---|---|
Marque | Lussory | |
Goût | Pêche & Poire | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 6 °C | |
Spécialité | Halal | |
Durée de vie après ouverture | 3-4 jours | |
Pays d'origine | Espagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 23 kCal / 97 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 5,4 g | |
dont sucres | 5,0 g | |
Protéines | < 0,2 g | |
Sel | < 0,1 g | |
Réf | 499821 | |
EAN | 8435382499821 |
Description | A delicious non-alcoholic wine! A conscious - and with only 20 kcal per 100 ml - also a responsible choice. The Gold has its origin in the Spanish wine-growing region La Mancha and is made from the Airén grape. This sparkling wine tastes great, as the bubbles titillate and refresh your senses. At those moments when you fancy a glass of wine and you, for whatever reason, can't or shouldn't drink any alcohol, VINADA's Sparkling Gold provides you the alternative! |
|
---|---|---|
Marque | Vinada | |
Goût | Fruitée | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 5 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | Espagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 23 kCal / 96 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 5,2 g | |
dont sucres | 4,8 g | |
Protéines | 0 g | |
Sel | 0,02 g | |
Réf | 231761 | |
EAN | 8719326231761 |
Description | The alcohol-free Grüner Veltliner sparkling wine has a full and intense flavour profile and its natural aromas make it an ideal companion for social gatherings. To preserve its typical varietal character, this refreshing Grüner Veltliner sparkling wine is gently de-alcoholised. Fine aromas of citrus and apple create a pleasantly fresh and fruity taste experience, creating a perfect balance between flavour and aroma. With its elegant structure and refreshing acidity, this non-alcoholic sparkling wine is a real treat. |
|
---|---|---|
Marque | Schloss Raggendorf | |
Goût | Pomme & Agrumes | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 9 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | L'Autriche | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 35 Kcal / 147 Kj | |
Gras | < 0,5 g | |
dont acides gras saturés | < 0,1 g | |
Glucides | 8,7 g | |
dont sucres | 8,1 g | |
Protéines | < 0,5 g | |
Sel | < 0,01 g | |
Réf | 012654 | |
EAN | 9008500012654 |
Description | The Torres Natureo Sparkling 0.0 semi seco has a beautiful golden yellow color and a nice subtle bubble. The full notes of tropical fruit, vanilla and apricots and the slightly sweet aftertaste provide a very successful alcohol-free sparkling. The Torres family has once again added a beautiful non-alcoholic wine to the range that is worth trying! |
|
---|---|---|
Marque | Miguel Torres | |
Goût | Agrumes, Pêche & Poire | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 8 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 4-5 jours | |
Pays d'origine | Espagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 19 kCal / 80 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 3,8 g | |
dont sucres | 3,8 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 556929 | |
EAN | 8410113556929 |
Description | The alcohol-free Pierre Zéro Signature Sparkling Chardonnay is a combination of delicacy, purity and elegance and contains no added sugars, preservatives, flavourings or sulphites. Flavours of almond and hazelnut with hints of apple, pear and citrus give this non-alcoholic sparkling Chardonnay a unique and qualitative character. This delicious non-alcoholic wine is perfect for festive occasions, both as an aperitif and with all kinds of savoury dishes. |
|
---|---|---|
Marque | Pierre zero | |
Goût | Pomme & Agrumes | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 8 °C | |
Spécialité | Biologique, Vegan | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | France | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 11 kCal / 46 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 2 g | |
dont sucres | 2 g | |
Protéines | 0 g | |
Sel | 0,02 g | |
Réf | 010985 | |
EAN | 3663852010985 |
Numéro d'article | Sparkwhite6 |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.