Special Beer 4-Bottles Case
bière sans alcool
With a wide choice of non-alcoholic beers in our range, speciality beers naturally cannot be missing. In this package, we have packed our tastiest non-alcoholic specialty beers for you. Great for tasting with family and friends over drinks. Also great as a gift!
Paquets de bière.
€9.49 À partir de €8.54
Disponibilité: En stock
- Choisissez parmi 505 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | Budels Hopped 0.0% is an organic non-alcoholic beer. Dry hopped with American Amarillo hops. The result is a Pale Ale with a subtle hoppy character and a fresh citrus accent. |
|
---|---|---|
Marque | Budels |
![]() |
Goût | Agrumes | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 4 °C | |
Spécialité | Biologique | |
Durée de vie après ouverture | Même jour | |
Pays d'origine | Pays-Bas | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 26 kCal / 111 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 6,1 g | |
dont sucres | 3,0 g | |
Protéines | 0,2 g | |
Sel | 0 g | |
Réf | 008595 | |
EAN | 8712003008595 |
Description | The world's first beer enriched with 10 grams of high-quality protein. A refreshing reward after a peak performance and a blessing for your body. And even if you have not been exercising, it is just a healthy, nutritious beer. Thrive Peak supports the maintenance and growth of your muscles. It is a blonde beer with a hoppy aroma. The balance between bitterness and sweetness ensures high drinkability after exercise. In terms of flavour, Thrive can be described as fruity with tropical and citrus notes. This beer contains lactose. |
|
---|---|---|
Marque | Thrive |
![]() |
Goût | Malté | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 3 °C | |
Spécialité | Biologique | |
Durée de vie après ouverture | Même jour | |
Pays d'origine | Belgique | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 29 kCal / 122 Kj | |
Gras | < 0.5 g | |
dont acides gras saturés | < 0.5 g | |
Glucides | 4.1 g | |
dont sucres | 2.8 g | |
Protéines | 3 g | |
Sel | < 0.1 g | |
Réf | 316615 | |
EAN | 5419980316615 |
Description | The same familiar Liefmans Fruitesse taste, but without alcohol. Pearly, sparkling and full of fruit! Unique and festive with flavours of kriek, raspberry, blueberry, elderberry and strawberry. Drink Liefmans Fruitesse 0.0 on-the-rocks (with ice cubes) in a balloon glass for the most refreshing experience. |
|
---|---|---|
Marque | Liefmans |
![]() |
Goût | Baies & Fraises | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 6 °C | |
Spécialité | Biologique | |
Durée de vie après ouverture | Même jour | |
Pays d'origine | Belgique | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 22 kCal / 92 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 5.5 g | |
dont sucres | 3.7 g | |
Protéines | < 0.2 g | |
Sel | < 0.06 g | |
Réf | 701603 | |
EAN | 5411686701603 |
Description | Guinness 0.0% is an alcohol-free stout beer from the St. James' Gate Brewery in Dublin. It is a dark, ruby red beer with hints of chocolate, coffee and roasted nuts. It is brewed as the famous Guinness beer is brewed, but the alcohol is filtered out through the cold filtration process. The brewers then carefully blend and balance the flavours to ensure Guinness' distinctive flavours. As a result, the Guinness 0.0 also has the soft, perfectly balanced taste and unique dark colour. |
|
---|---|---|
Marque | Guinness |
![]() |
Goût | Malté & Grain | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 4 °C | |
Spécialité | Biologique | |
Durée de vie après ouverture | Même jour | |
Pays d'origine | Ireland | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 17 kCal / 71 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 3.8 g | |
dont sucres | 0.7 g | |
Protéines | 0.3 g | |
Sel | 0 g | |
Réf | 024829 | |
EAN | 5000213024829 |
Numéro d'article | SpecialBeer4 |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.