White Wine 3-Bottles Case
vin sans alcool
With the largest selection of non-alcoholic brands online, in our store you can find the best alcohol-free white wine!In our range we offer a wide selection of flavours to suit your personal preference. From fruity with a hint of vanilla to a sweet or dry wine. Perhaps you looking for a nice semi-dry white wine from Morouj or a fruity Lussory from the Macabeo & Airen grapes. We are happy to help you in your search for a great non-alcoholic white wine that meets your expectations! With this Mixed Case of alcohol-free white wines you can compare and find your perfect wine!
Paquets de vin.
€28.97 À partir de €26.07
Disponibilité: En stock
- Choisissez parmi 514 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | With the Kolonne Null Riesling, you have a first-class alcohol-free white wine in your glass with a wonderfully brilliant, light-yellow colour. The first notes of the non-alcoholic Riesling reveal nuances of fragrant roses, lilacs and jasmine. The fruity elements of the bouquet are complemented by aromas of forest floor. This alcohol-free Riesling from Kolonne Null is perfect for all wine lovers who want as little residual sugar as possible in their wine. This light-hearted white wine is characterised by a wonderfully crisp texture. This wine is best drunk at a temperature of 5 - 7°C. Perfect with roasted vegetables with fish, salmon and fennel omelette or a green salad with beetroot. |
|
---|---|---|
Marque | Kolonne Null | |
Goût | Pomme & Agrumes | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 7 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Allemagne | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 19 Kcal / 81 Kj | |
Gras | < 0,1 g | |
dont acides gras saturés | < 0,1 g | |
Glucides | 2,9 g | |
dont sucres | 2,9 g | |
Protéines | < 0,1 g | |
Sel | < 0,01 g | |
Réf | 140027 | |
EAN | 4260660140027 |
Description | This Chilean non-alcoholic chardonnay with a greenish-yellow colour and scents of tropical fruit, apricots and white nuts is one of the best non-alcoholic white wines currently available. This wine is fresh in taste, with a fine bite. The long finish with fine citrus acids make this wine highly recommended! |
|
---|---|---|
Marque | SinZero | |
Goût | Agrumes & Fruits | |
Pourcentage d'alcool | 0,5 % | |
Température de service | 10 °C | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | Chili | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 20 kCal / 83 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 6,1 g | |
dont sucres | 2,3 g | |
Protéines | 2,7 g | |
Sel | 0 g | |
Réf | 830025 | |
EAN | 7804665830025 |
Description | The non-alcoholic white wine from the Origin series by Vintense has a subtle blend of Gewurztraminer and Riesling grapes. You can smell the aromas of rose, nutmeg and candied lemon. Its subtle acidity gives the wine a nice length and the crunchy aftertaste makes it very refreshing. The Vintense Terra Australis was awarded 1 star at the Superior Taste Awards in Brussels in 2020. |
|
---|---|---|
Marque | Vintense | |
Goût | Fruitée | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 9 °C | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Australie | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 17 kCal / 71,6 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 5,6 g | |
dont sucres | 5,6 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 100957 | |
EAN | 5415270100957 |
Numéro d'article | White3 |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.