White Wine 4-Bottles Case
vin sans alcool
With the largest selection of non-alcoholic brands online, in our store you can find the best alcohol-free white wine!In our range we offer a wide selection of flavours to suit your personal preference. From fruity with a hint of vanilla to a sweet or dry wine. Perhaps you looking for a nice semi-dry white wine from Morouj or a fruity Lussory from the Macabeo & Airen grapes. We are happy to help you in your search for a great non-alcoholic white wine that meets your expectations! With this Mixed Case of alcohol-free white wines you can compare and find your perfect wine!
Paquets de vin.
€45.26 À partir de €40.73
Disponibilité: En stock
- Choisissez parmi 501 boissons non alcoolisées
- Toutes les boissons peuvent être commandées individuellement
- Emballé en toute sécurité, expédié rapidement
- Utilisation d'un partenaire d'expédition fiable
- Choisissez parmi une gamme de méthodes de paiement sécurisées
Description | Pierre Zero Chardonnay with its clear golden yellow color is highly recommended. The aromas of tropical fruit, peach, lychee and lavish flowers give this non-alcoholic white wine a unique character. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Marque | Pierre zero |
![]() |
Goût | Pêche & Litchi | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 8 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 1-2 jours | |
Pays d'origine | France | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 18 kCal / 77 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 4,5 g | |
dont sucres | 4,5 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 890166 | |
EAN | 3760200890166 |
Description | With its pleasant freshness and smoothness, this is a versatile non-alcoholic white wine for the whole meal. It goes well with a wide variety of dishes, from starters to fish or white meat. An elegant and sophisticated wine, straw yellow in colour with golden reflections that carries musk, freshly cut grass and spring fruits. Serve this non-alcoholic wine chilled at a temperature of 10-12°. |
|
---|---|---|
Marque | Canter |
![]() |
Goût | Hibiscus & Orange | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 10 °C | |
Spécialité | Halal | |
Durée de vie après ouverture | 4-5 jours | |
Pays d'origine | Italie | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 14 kCal / 58 Kj | |
Gras | < 1 g | |
dont acides gras saturés | < 1 g | |
Glucides | 2,3 g | |
dont sucres | 2,3 g | |
Protéines | < 1 g | |
Sel | < 1 g | |
Réf | 690120 | |
EAN | 8059693690120 |
Description | With its beautiful yellow-green colour, the DIVIN Sauvignon Blanc 0.0% seduces you immediately. The nose is aromatic, with notes of white fruit, citrus and white flowers. The taste is balanced thanks to a very pleasant acidity. The DIVIN Sauvignon Blanc 0.0% is produced in the Loire Valley. The wine is de-alcoholised by vacuum distillation at low temperature, this way the aromas remain intact and you preserve the fresh and fruity profile of Sauvignon Blanc. Pour it as an aperitif, with light bites like bruschetta. It also goes well with a classic goat cheese salad, shellfish (e.g. oysters, prawns, smoked salmon), light pasta dishes with lemon and herbs or grilled whitefish. Serve it well chilled! |
|
---|---|---|
Marque | Divin |
![]() |
Goût | Fruitée | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 4 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 4-5 jours | |
Pays d'origine | France | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 20 kCal / 85 Kj | |
Gras | 0 g | |
dont acides gras saturés | 0 g | |
Glucides | 4 g | |
dont sucres | 4 g | |
Protéines | 0 g | |
Sel | 0 g | |
Réf | 782162 | |
EAN | 3760189782162 |
Description | The Etiquette Smooth & Buttery is an alcohol-free white wine inspired by the classic Chardonnays from the new world. The complexity, acidity and body are nicely balanced. In the nose we discover notes of ripe pome fruit and slightly roasted oak undertones that bring warmth to the glass. True to its name, this non-alcoholic wine is buttery, well-rounded and just as versatile as your favorite Chardonnay. |
|
---|---|---|
Marque | Étiquette |
![]() |
Goût | Fruitée | |
Pourcentage d'alcool | 0,0 % | |
Température de service | 10 °C | |
Spécialité | Vegan | |
Durée de vie après ouverture | 2-3 jours | |
Pays d'origine | Danemark | |
Valeurs nutritionnelles | pour 100 ml | |
Calories / 100ml | 34 kCal / 144 Kj | |
Gras | < 0,1 g | |
dont acides gras saturés | 0 g | |
Glucides | 8,6 g | |
dont sucres | 8,4 g | |
Protéines | < 0,1 g | |
Sel | < 0,1 g | |
Réf | 101002 | |
EAN | 57151851041002 |
Numéro d'article | White4 |
---|
Valeurs nutritionnelles
* Les valeurs quotidiennes en pourcentage sont basées sur un régime de 2000 calories. Vos valeurs quotidiennes peuvent être supérieures ou inférieures en fonction de vos besoins en calories.